π¬π§ United Kingdom importer Β· official customs records
THE DAILY GRIND LTD
THE DAILY GRIND LTD is an importer of record in United Kingdom, importing coffee, tea, mate and spices. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
85
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-02 | 1 |
| 2024-03 | 1 |
| 2024-04 | 3 |
| 2024-05 | 2 |
| 2024-06 | 2 |
| 2024-09 | 3 |
| 2024-10 | 1 |
| 2024-11 | 3 |
| 2024-12 | 1 |
| 2025-01 | 1 |
| 2025-02 | 3 |
| 2025-03 | 1 |
| 2025-04 | 1 |
| 2025-05 | 1 |
| 2025-06 | 1 |
| 2025-07 | 2 |
| 2025-08 | 2 |
| 2025-10 | 1 |
| 2026-01 | 2 |
| 2026-02 | 3 |
| 2026-03 | 4 |
| 2026-04 | 1 |
| 2026-06 | 1 |
| 2026-07 | 1 |
What THE DAILY GRIND LTD imports
share of activityHS 09βCoffee, tea, mate and spices
5740.4%
HS 99βCommodities not specified according to kind
1712.1%
HS 12βOil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder
1510.6%
HS 39βPlastics and articles thereof
128.5%
HS 21βMiscellaneous edible preparations
107.1%
HS 33βEssential oils and resinoids; perfumery, cosmetic or toilet preparations
85.7%
Other6 more chapters
2215.6%
Product mix over time
rank per year, not volumeHS 09 Β· Coffee, tea, mate and spicesHS 12 Β· Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodderHS 21 Β· Miscellaneous edible preparationsHS 99 Β· Commodities not specified according to kindHS 39 Β· Plastics and articles thereofHS 14 Β· Vegetable plaiting materials; vegetable products not elsewhere specified or includedHS 84 Β· Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09024000 | 4 | 2 | 2 | 4 | 2 | 4 | 1 | 2 | |||
| 12119086 | 5 | 4 | 2 | 4 | 1 | ||||||
| 09022000 | 2 | 2 | 3 | 5 | 2 | 1 | 1 | ||||
| 21069098 | 1 | 3 | 3 | ||||||||
| 09023000 | 2 | 4 | 1 | 1 | 3 | ||||||
| 99 | 1 | 1 | 1 | 1 | 4 | ||||||
| 39219090 | 2 | 3 | |||||||||
| 14042000 | 2 | ||||||||||
| 12129995 | 3 | 4 | |||||||||
| 39232100 | 3 | ||||||||||
| 39209990 | 3 | ||||||||||
| 84212980 | 3 | ||||||||||
| 84799070 | 3 | ||||||||||
| 14 | 3 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for THE DAILY GRIND LTD.